Baseball · Player Career
Nick Arno
2003–2005 · 3 seasons · 84 appearances
Season and Career Statistics
Fielding statistics are included with both hitting and pitching so every source-available player result remains together.
Hitting & Fielding Statistics3 seasons
| Season | GP | AB | R | H | 2B | 3B | HR | TB | RBI | BB | IBB | HBP | SO | SH | SF | SB | CS | GDP | AVG | OBP | SLG | OPS | FG | TC | PO | A | E | DP | FLD% | PB | SB-A | CS-F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 20 | 51 | 3 | 8 | 2 | 0 | 0 | 10 | 7 | 3 | — | 1 | 13 | — | — | 0 | — | — | .157 | .000 | .196 | .000 | — | 49 | 9 | 30 | 10 | 2 | .796 | 0 | 0 | 0 |
| 2004 | 33 | 91 | 16 | 22 | 5 | 0 | 2 | 33 | 11 | 5 | 0 | 1 | 17 | 6 | 1 | 0 | 0 | 1 | .242 | .286 | .363 | .649 | 33 | 101 | 36 | 59 | 6 | 2 | .941 | 0 | 0 | 0 |
| 2005 | 31 | 84 | 15 | 25 | 4 | 0 | 1 | 32 | 20 | 8 | 0 | 2 | 18 | 1 | 1 | 0 | 0 | 0 | .298 | .368 | .381 | .749 | 30 | 112 | 83 | 27 | 2 | 10 | .982 | 0 | 0 | 0 |
| Career | 84 | 226 | 34 | 55 | 11 | 0 | 3 | 75 | 38 | 16 | 0 | 4 | 48 | 7 | 2 | 0 | 0 | 1 | .243 | .305‡ | .332 | .637‡ | 63 | 262 | 128 | 116 | 18 | 14 | .931 | 0 | 0 | 0 |
Pitching & Fielding Statistics1 season
| Season | GP | GS | W | L | SV | CG | IP | BF | AB | H | 2B | 3B | HR | R | ER | BB | IBB | SO | KL | HBP | WP | BK | SH | SF | ERA | WHIP | OBA | FG | TC | PO | A | E | DP | FLD% | PB | SB-A | CS-F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 1 | — | 0 | 0 | 0 | — | 0.1 | — | 7 | 6 | — | — | — | 4 | 4 | 0 | — | 0 | — | — | — | — | — | — | 108.00 | 18.00 | .857 | — | 49 | 9 | 30 | 10 | 2 | .796 | 0 | 0 | 0 |
| Career | 1 | — | 0 | 0 | 0 | — | 0.1 | — | 7 | 6 | — | — | — | 4 | 4 | 0 | — | 0 | — | — | — | — | — | — | 108.00 | 18.00 | .857 | — | 49 | 9 | 30 | 10 | 2 | .796 | 0 | 0 | 0 |
‡ Supplied hitter career sheet; used only when the primary Career total is blank.
Single-Game Highs
Available occurrences are listed unless the same high was reached multiple times.
| Category | High | Occurrences |
|---|---|---|
| Hits | 3 | Multiple times |
| Runs | 2 | Multiple times |
| Doubles | 2 | Apr 19, 2004 vs. Rivier College |
| Home Runs | 1 | Multiple times |
| Runs Batted In | 3 | Multiple times |
| Walks | 2 | Multiple times |
| Putouts | 12 | Apr 9, 2005 vs. Thomas |
| Assists | 5 | Multiple times |
Program Rankings
Coverage-bounded ranks preserve shared ties.
Career Rankings0 rankings
No top-ten ranking is linked to this player.
Single-Season Rankings0 rankings
No top-ten ranking is linked to this player.
Accolades
No accolade is linked to this player.No honor is inferred from statistics.
All Games Played
Only individually attributed box-score rows are listed; aggregate-only appearances remain in season and career totals.
| Date | Opponent | Result | St | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8, 2004 | Monmouth (Ill.) | L 2-5 | 1 | 2 | 0 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Mar 8, 2004 | Monmouth (Ill.) | L 1-4 | 1 | 1 | 0 | 0 | — | — | — | 0 | — | 1 | — | — | — | — | — | — | — | — |
| Mar 9, 2004 | Coe College | L 8-9 | 1 | 3 | 1 | 1 | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — |
| Mar 10, 2004 | Drew University | L 1-6 | 1 | 2 | 0 | 0 | — | — | — | 0 | — | — | 1 | — | — | — | — | — | — | — |
| Mar 12, 2004 | Salve Regina | L 1-2 | 1 | 2 | 0 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Mar 13, 2004 | Trinity College | L 2-5 | 1 | 2 | 0 | 0 | — | — | — | 0 | — | — | 1 | — | — | — | — | — | — | — |
| Mar 13, 2004 | Trinity College | L 4-5 | 0 | 2 | 0 | 1 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Mar 27, 2004 | Brandeis | L 0-1 | 1 | 3 | 0 | 0 | — | — | — | 0 | — | — | 2 | — | — | — | — | — | — | — |
| Mar 28, 2004 | Husson | W 9-3 | 1 | 2 | 0 | 0 | — | — | — | 1 | — | — | 1 | — | — | — | — | — | — | — |
| Mar 30, 2004 | Bowdoin | L 7-18 | 1 | 4 | 1 | 0 | — | — | — | 0 | — | — | 1 | — | — | — | — | — | — | — |
| Apr 3, 2004 | UMaine-Farmington | W 4-0 | 1 | 3 | 0 | 2 | 1 | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Apr 4, 2004 | Plymouth State | W 12-0 | 1 | 4 | 2 | 1 | 1 | — | — | 2 | — | — | 1 | — | — | — | — | — | — | — |
| Apr 4, 2004 | Plymouth State | W 7-1 | 1 | 2 | 1 | 0 | — | — | — | 0 | 1 | — | — | — | — | — | — | — | — | — |
| Apr 9, 2004 | Thomas | W 3-2 | 1 | 2 | 0 | 1 | 1 | — | — | 0 | — | — | 1 | — | — | — | — | — | — | — |
| Apr 9, 2004 | Thomas | L 9-11 | 1 | 4 | 0 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Apr 10, 2004 | Castleton | W 14-4 | 1 | 5 | 1 | 1 | — | — | — | 0 | — | — | 1 | — | — | — | — | — | — | — |
| Apr 10, 2004 | Brandeis | L 5-13 | 1 | 3 | 1 | 1 | — | — | — | 0 | 1 | — | — | — | — | — | — | — | — | — |
| Apr 12, 2004 | WPI | L 1-8 | 1 | 2 | 0 | 0 | — | — | — | 0 | — | — | 2 | — | — | — | — | — | — | — |
| Apr 17, 2004 | Suffolk | L 8-9 | 1 | 2 | 0 | 0 | — | — | — | 0 | 1 | — | — | — | — | — | — | — | — | — |
| Apr 18, 2004 | Keene State | W 5-4 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Apr 18, 2004 | Keene State | L 4-5 | 1 | 2 | 1 | 1 | — | — | — | 0 | — | — | 1 | — | — | — | — | — | — | — |
| Apr 19, 2004 | Rivier | W 9-4 | 1 | 4 | 2 | 2 | 2 | — | — | 3 | — | — | — | — | — | — | — | — | — | — |
| Apr 21, 2004 | Bates | W 7-0 | 1 | 3 | 1 | 2 | — | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — |
| Apr 21, 2004 | Bates | L 4-5 | 1 | 3 | 0 | 0 | — | — | — | 0 | — | — | 1 | — | — | — | — | — | — | — |
| Apr 22, 2004 | Thomas | W 2-1 | 1 | 4 | 1 | 2 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Apr 22, 2004 | Thomas | W 7-4 | 1 | 2 | 0 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Apr 25, 2004 | Becker | W 11-3 | 1 | 4 | 2 | 3 | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — |
| Apr 25, 2004 | Becker | W 10-5 | 1 | 4 | 0 | 1 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Apr 27, 2004 | Bowdoin | L 4-7 | 1 | 3 | 1 | 1 | — | — | 1 | 1 | — | — | 1 | — | — | — | — | — | — | — |
| Apr 29, 2004 | Southern Maine | L 4-12 | 1 | 3 | 0 | 0 | — | — | — | 0 | — | — | 1 | — | — | — | — | — | — | — |
| Apr 30, 2004 | Salem State | W 3-1 | 1 | 3 | 0 | 1 | — | — | — | 0 | 1 | — | — | — | — | — | — | — | — | — |
| May 1, 2004 | Wheaton (Mass.) | L 7-25 | 1 | 3 | 0 | 0 | — | — | — | 0 | 1 | — | 1 | — | — | — | — | — | — | — |
| May 5, 2004 | Southern Maine | L 2-4 | 1 | 3 | 1 | 1 | — | — | — | 0 | — | — | 1 | — | — | — | — | — | — | — |
| Mar 6, 2005 | Curry | W 7-5 | 1 | 1 | 0 | 0 | — | — | — | 0 | — | 1 | — | — | — | — | — | — | — | — |
| Mar 7, 2005 | Wisconsin Lutheran | W 14-0 | 1 | 2 | 2 | 2 | 1 | — | — | 1 | 1 | — | — | — | — | — | — | — | — | — |
| Mar 10, 2005 | TCNJ | L 10-11 | 1 | 3 | 1 | 1 | 1 | — | — | 3 | 1 | — | — | — | — | — | — | — | — | — |
| Mar 11, 2005 | Framingham State | L 4-5 | 1 | 4 | 0 | 1 | — | — | — | 0 | — | — | 2 | — | — | — | — | — | — | — |
| Mar 11, 2005 | Framingham State | W 19-7 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Apr 6, 2005 | Castleton | W 6-0 | 1 | 3 | 0 | 1 | — | — | — | 3 | — | — | — | — | — | — | — | — | — | — |
| Apr 7, 2005 | Castleton | W 11-4 | 1 | 4 | 1 | 2 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Apr 9, 2005 | Thomas | L 13-14 | 1 | 3 | 1 | 3 | — | — | — | 1 | 1 | — | — | — | — | — | — | — | — | — |
| Apr 9, 2005 | Thomas | W 6-5 | 1 | 3 | 0 | 1 | — | — | — | 0 | — | — | 1 | — | — | — | — | — | — | — |
| Apr 10, 2005 | Husson | W 4-0 | 1 | 4 | 0 | 1 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Apr 13, 2005 | Colby | W 6-3 | 1 | 4 | 0 | 0 | — | — | — | 0 | — | — | 3 | — | — | — | — | — | — | — |
| Apr 15, 2005 | UMaine-Presque Isle | W 13-0 | 1 | 4 | 1 | 1 | — | — | — | 0 | — | — | 2 | — | — | — | — | — | — | — |
| Apr 16, 2005 | Becker | W 10-2 | 1 | 4 | 1 | 1 | — | — | — | 1 | — | — | 1 | — | — | — | — | — | — | — |
| Apr 16, 2005 | Becker | W 3-1 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Apr 17, 2005 | Elms | W 12-0 | 1 | 4 | 1 | 1 | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — |
| Apr 19, 2005 | Lyndon State | W 14-0 | 1 | 3 | 2 | 1 | — | — | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — |
| Apr 19, 2005 | Lyndon State | W 11-1 | 1 | 2 | 0 | 2 | — | — | — | 2 | 2 | — | — | — | — | — | — | — | — | — |
| Apr 22, 2005 | Southern Maine | W 5-3 | 1 | 4 | 0 | 1 | — | — | — | 0 | — | — | 1 | — | — | — | — | — | — | — |
| Apr 25, 2005 | Husson | L 2-3 | 1 | 3 | 0 | 0 | — | — | — | 0 | — | — | 1 | — | — | — | — | — | — | — |
| Apr 25, 2005 | Husson | W 2-0 | 1 | 3 | 0 | 1 | — | — | — | 0 | — | — | 1 | — | — | — | — | — | — | — |
| Apr 26, 2005 | Plymouth State | W 11-4 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Apr 26, 2005 | Plymouth State | W 8-5 | 1 | 3 | 0 | 1 | — | — | — | 1 | — | — | 1 | — | — | — | — | — | — | — |
| Apr 28, 2005 | Southern Maine | L 8-10 | 1 | 4 | 1 | 1 | — | — | — | 1 | — | — | 1 | — | — | — | — | — | — | — |
| Apr 29, 2005 | Rivier | W 8-6 | 1 | 2 | 1 | 0 | — | — | — | 0 | 2 | — | — | — | — | — | — | — | — | — |
| Apr 30, 2005 | Thomas | W 4-0 | 1 | 3 | 0 | 1 | 1 | — | — | 1 | — | — | — | — | — | — | — | — | — | — |
| Apr 30, 2005 | Thomas | W 9-4 | 1 | 3 | 0 | 0 | — | — | — | 0 | — | — | 1 | — | — | — | — | — | — | — |
| May 1, 2005 | UMaine-Farmington | W 7-2 | 1 | 3 | 1 | 1 | 1 | — | — | 2 | — | — | — | — | — | — | — | — | — | — |
| May 1, 2005 | UMaine-Farmington | W 12-1 | 1 | 3 | 0 | 0 | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — |
| May 2, 2005 | Salem State | W 8-2 | 1 | 3 | 1 | 0 | — | — | — | 0 | — | 1 | 3 | — | — | — | — | — | — | — |
| May 6, 2005 | Castleton | W 3-2 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| May 12, 2005 | Becker | W 6-0 | 1 | 2 | 1 | 1 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
Coverage note: Season totals include every available source. Single-game highs and game logs use individually attributed box scores; unavailable games and statistics are left blank.
